|
Geophysical Inversion and Modelling Library v1.5.4
|
#include <meshentities.h>
Inheritance diagram for GIMLI::Quadrangle:
Collaboration diagram for GIMLI::Quadrangle:Public Member Functions | |
| Quadrangle (Node &n1, Node &n2, Node &n3, Node &n4) | |
| Quadrangle (const std::vector< Node * > &nodes) | |
| virtual uint | dim () const |
| virtual uint | rtti () const |
| void | setNodes (Node &n1, Node &n2, Node &n3, Node &n4) |
| virtual uint | neighborCellCount () const |
| virtual std::vector< PolynomialFunction< double > > | createShapeFunctions () const |
| virtual std::vector< Node * > | boundaryNodes (Index i) const |
Public Member Functions inherited from GIMLI::Cell | |
| Cell () | |
| Cell (const std::vector< Node * > &nodes) | |
| virtual | ~Cell () |
| bool | operator== (const Cell &cell) |
| virtual uint | parentType () const |
| uint | boundaryCount () const |
| void | cleanNeighborInfos () |
| Cell * | neighborCell (const RVector &sf) |
| Cell * | neighborCell (uint i) |
| virtual void | findNeighborCell (uint i) |
| double | attribute () const |
| void | setAttribute (double attr) |
| Node * | oppositeTo (const Boundary &bound) |
| Boundary * | boundaryTo (const RVector &sf) |
| Boundary * | boundary (Index i) |
Public Member Functions inherited from GIMLI::MeshEntity | |
| MeshEntity () | |
| virtual | ~MeshEntity () |
| virtual void | setNodes (const std::vector< Node * > &nodes) |
| const std::vector< Node * > & | nodes () const |
| Node & | node (uint i) |
| Node & | node (uint i) const |
| uint | nodeCount () const |
| Shape & | shape () |
| Shape & | shape () const |
| Shape * | pShape () |
| RVector3 | rst (uint i) const |
| RVector3 | center () const |
| double | size () const |
| IndexArray | ids () const |
| virtual RVector | N (const RVector3 &rst) const |
| virtual void | N (const RVector3 &rst, RVector &n) const |
| virtual RVector | dNdL (const RVector3 &rst, uint i) const |
| virtual RMatrix | dNdL (const RVector3 &rst) const |
| double | pot (const RVector3 &p, const RVector &u) const |
| RVector3 | vec (const RVector3 &p, const R3Vector &v) const |
| RVector3 | grad (const RVector3 &p, const RVector &u) const |
| void | setUxCache (const RMatrix &mat) const |
| const RMatrix & | uxCache () const |
| ElementMatrix< double > & | uCache () |
| ElementMatrix< double > & | gradUCache () |
| void | changed () |
| void | addSecondaryNode (Node *n) |
| void | delSecondaryNode (Node *n) |
| const std::vector< Node * > & | secondaryNodes () const |
| const std::vector< Node * > | allNodes () const |
| Index | allNodeCount () const |
| virtual bool | enforcePositiveDirection () |
Public Member Functions inherited from GIMLI::BaseEntity | |
| BaseEntity (const BaseEntity &ent) | |
| BaseEntity & | operator= (const BaseEntity &ent) |
| virtual bool | valid () const |
| virtual void | setValid (bool valid) |
| int | id () const |
| void | setId (int id) |
| void | setMarker (int marker) |
| int | marker () const |
| void | setTagged (bool tagged) |
| void | untag () |
| void | tag () |
| bool | tagged () const |
Friends | |
| std::ostream & | operator<< (std::ostream &str, const Quadrangle &t) |
Additional Inherited Members | |
Protected Member Functions inherited from GIMLI::Cell | |
| virtual void | registerNodes_ () |
| virtual void | deRegisterNodes_ () |
| virtual void | registerSecNode_ (Node *n) |
| virtual void | deRegisterSecNode_ (Node *n) |
| Cell (const Cell &cell) | |
| Cell & | operator= (const Cell &cell) |
Protected Member Functions inherited from GIMLI::MeshEntity | |
| void | fillShape_ () |
| MeshEntity (const MeshEntity &ent) | |
| MeshEntity & | operator= (const MeshEntity &ent) |
Protected Attributes inherited from GIMLI::Cell | |
| std::vector< Cell * > | neighborCells_ |
| double | attribute_ |
Protected Attributes inherited from GIMLI::MeshEntity | |
| Shape * | shape_ |
| std::vector< Node * > | nodeVector_ |
| std::vector< Node * > | secondaryNodes_ |
| ElementMatrix< double > | uCache_ |
| ElementMatrix< double > | gradUCache_ |
| RMatrix | uxCache_ |
Protected Attributes inherited from GIMLI::BaseEntity | |
| int | id_ |
| bool | valid_ |
| int | marker_ |
| bool | tagged_ |
Node direction: 3--—2 / / / / 0--—1
Neighborship relations:
Neighbor Nr, on Boundary a->b 0 2->3 1 3->0 2 0->1 3 1->2
|
virtual |
Experimental
Reimplemented from GIMLI::Cell.
|
virtual |
Reimplemented from GIMLI::MeshEntity.
|
inlinevirtual |
Return the dimension for this MeshEntity.
Reimplemented from GIMLI::MeshEntity.
|
inlinevirtual |
Reimplemented from GIMLI::Cell.
|
inlinevirtual |
Return the runtime identification for this MeshEntity.
Reimplemented from GIMLI::Cell.
Reimplemented in GIMLI::Quadrangle8.